Rental Rates

Click on contact us for more details about our multiple dog friendly holiday cottage, any questions, or to request our booking form as we do not take online bookings.

Our change over day is Friday and we only offer full week bookings throughout the year.

We do have a Type 2 electric car (EV) charger for guests' use and there is a £30 a week charge for access to that. please let us know if you would like that facility. 

Our dog charges are £25pw for up to 2 dogs then £25pw per dog for each additional dog up to 5 dogs and no additional charges for any further dogs, so capped at a £100 max.

There are no charges for trained guide dogs, medical alert dogs, current or retired Police, or Military dogs, contact us for more details.

We do ask for a damage deposit of £200 which is fully refundable within a week of your departure unless any damage has been found to be caused, over and above what we consider to be classed as ‘general wear and tear'.

Please scroll down for our prices and our availability can be found on our availability page 

A 30% deposit secures your week with the remainder due 6 weeks before your holiday.

Our booking conditions can be found here

If we do not have the dates you would like or have a lower budget please take a look at Rill House which is in the same village, also sleeps up to 8 people and has the same dog welcoming policy.

We only take direct bookings, which means you do not pay a booking fee and we do not build in commission we would have to pay a booking website to be listed. This means that you will not be able to find us or reviews for us on websites such as Trip Advisor, Booking.com, or Airbnb. 

We would love to welcome you to stay please let us know if you have any questions for our pricing click here and then choose 'Show More' at the bottom. To see our availability click here. We only take direct bookings so contact us to book your dog welcoming holiday

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Up to 8 guests in 4 bedrooms 04 Apr 25 11 Apr 25 £1777 7 Nights
Up to 8 guests in 4 bedrooms 11 Apr 25 18 Apr 25 £1777 7 Nights
Up to 8 guests in 4 bedrooms 18 Apr 25 25 Apr 25 £2188 7 Nights
Up to 8 guests in 4 bedrooms 25 Apr 25 02 May 25 £2188 7 Nights
Up to 8 guests in 4 bedrooms 02 May 25 09 May 25 £1861 7 Nights
Up to 8 guests in 4 bedrooms 09 May 25 16 May 25 £1861 7 Nights
Up to 8 guests in 4 bedrooms 16 May 25 23 May 25 £1861 7 Nights
Up to 8 guests in 4 bedrooms 23 May 25 30 May 25 £2699 7 Nights
Up to 8 guests in 4 bedrooms 30 May 25 06 Jun 25 £2273 7 Nights
Up to 8 guests in 4 bedrooms 06 Jun 25 13 Jun 25 £2273 7 Nights
Up to 8 guests in 4 bedrooms 13 Jun 25 20 Jun 25 £2273 7 Nights
Up to 8 guests in 4 bedrooms 20 Jun 25 27 Jun 25 £2488 7 Nights
Up to 8 guests in 4 bedrooms 27 Jun 25 04 Jul 25 £2613 7 Nights
Up to 8 guests in 4 bedrooms 04 Jul 25 11 Jul 25 £2729 7 Nights
Up to 8 guests in 4 bedrooms 11 Jul 25 18 Jul 25 £2729 7 Nights
Up to 8 guests in 4 bedrooms 18 Jul 25 25 Jul 25 £3225 7 Nights
Up to 8 guests in 4 bedrooms 25 Jul 25 01 Aug 25 £3673 7 Nights
Up to 8 guests in 4 bedrooms 01 Aug 25 08 Aug 25 £3673 7 Nights
Up to 8 guests in 4 bedrooms 08 Aug 25 15 Aug 25 £3773 7 Nights
Up to 8 guests in 4 bedrooms 15 Aug 25 22 Aug 25 £3673 7 Nights
Up to 8 guests in 4 bedrooms 22 Aug 25 29 Aug 25 £3673 7 Nights
Up to 8 guests in 4 bedrooms 29 Aug 25 05 Sep 25 £2892 7 Nights
Up to 8 guests in 4 bedrooms 05 Sep 25 12 Sep 25 £2085 7 Nights
Up to 8 guests in 4 bedrooms 12 Sep 25 19 Sep 25 £2085 7 Nights
Up to 8 guests in 4 bedrooms 19 Sep 25 26 Sep 25 £2085 7 Nights
Up to 8 guests in 4 bedrooms 26 Sep 25 03 Oct 25 £1948 7 Nights
Up to 8 guests in 4 bedrooms 03 Oct 25 10 Oct 25 £1948 7 Nights
Up to 8 guests in 4 bedrooms 10 Oct 25 17 Oct 25 £1948 7 Nights
Up to 8 guests in 4 bedrooms 17 Oct 25 24 Oct 25 £2192 7 Nights
Up to 8 guests in 4 bedrooms 24 Oct 25 31 Oct 25 £2192 7 Nights
Up to 8 guests in 4 bedrooms 31 Oct 25 07 Nov 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 07 Nov 25 14 Nov 25 £1976 7 Nights
Up to 8 guests in 4 bedrooms 14 Nov 25 21 Nov 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 21 Nov 25 28 Nov 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 28 Nov 25 05 Dec 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 05 Dec 25 12 Dec 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 12 Dec 25 19 Dec 25 £1676 7 Nights
Up to 8 guests in 4 bedrooms 19 Dec 25 26 Dec 25 £3334 7 Nights
Up to 8 guests in 4 bedrooms 26 Dec 25 02 Jan 26 £3334 7 Nights
Up to 8 guests in 4 bedrooms 02 Jan 26 09 Jan 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 09 Jan 26 16 Jan 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 16 Jan 26 23 Jan 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 23 Jan 26 30 Jan 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 30 Jan 26 06 Feb 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 06 Feb 26 13 Feb 26 £1393 7 Nights
Up to 8 guests in 4 bedrooms 13 Feb 26 20 Feb 26 £1787 7 Nights
Up to 8 guests in 4 bedrooms 20 Feb 26 27 Feb 26 £1456 7 Nights
Up to 8 guests in 4 bedrooms 27 Feb 26 06 Mar 26 £1456 7 Nights
Up to 8 guests in 4 bedrooms 06 Mar 26 13 Mar 26 £1456 7 Nights
Up to 8 guests in 4 bedrooms 13 Mar 26 20 Mar 26 £1456 7 Nights
Up to 8 guests in 4 bedrooms 20 Mar 26 27 Mar 26 £1456 7 Nights
Up to 8 guests in 4 bedrooms 27 Mar 26 03 Apr 26 £2254 7 Nights
Up to 8 guests in 4 bedrooms 03 Apr 26 10 Apr 26 £2254 7 Nights
Up to 8 guests in 4 bedrooms 10 Apr 26 17 Apr 26 £1830 7 Nights
Up to 8 guests in 4 bedrooms 17 Apr 26 24 Apr 26 £1830 7 Nights
Up to 8 guests in 4 bedrooms 24 Apr 26 01 May 26 £1830 7 Nights
Up to 8 guests in 4 bedrooms 01 May 26 08 May 26 £1935 7 Nights
Up to 8 guests in 4 bedrooms 08 May 26 15 May 26 £1935 7 Nights
Up to 8 guests in 4 bedrooms 15 May 26 22 May 26 £1935 7 Nights
Up to 8 guests in 4 bedrooms 22 May 26 29 May 26 £2780 7 Nights
Up to 8 guests in 4 bedrooms 29 May 26 05 Jun 26 £2331 7 Nights
Up to 8 guests in 4 bedrooms 05 Jun 26 12 Jun 26 £2331 7 Nights
Up to 8 guests in 4 bedrooms 12 Jun 26 19 Jun 26 £2331 7 Nights
Up to 8 guests in 4 bedrooms 19 Jun 26 26 Jun 26 £2613 7 Nights
Up to 8 guests in 4 bedrooms 26 Jun 26 03 Jul 26 £2671 7 Nights
Up to 8 guests in 4 bedrooms 03 Jul 26 10 Jul 26 £2829 7 Nights
Up to 8 guests in 4 bedrooms 10 Jul 26 17 Jul 26 £2829 7 Nights
Up to 8 guests in 4 bedrooms 17 Jul 26 24 Jul 26 £3325 7 Nights
Up to 8 guests in 4 bedrooms 24 Jul 26 31 Jul 26 £3673 7 Nights
Up to 8 guests in 4 bedrooms 31 Jul 26 07 Aug 26 £3673 7 Nights
Up to 8 guests in 4 bedrooms 07 Aug 26 14 Aug 26 £3673 7 Nights
Up to 8 guests in 4 bedrooms 14 Aug 26 21 Aug 26 £3673 7 Nights
Up to 8 guests in 4 bedrooms 21 Aug 26 04 Sep 26 £3292 7 Nights
Up to 8 guests in 4 bedrooms 04 Sep 26 11 Sep 26 £2385 7 Nights
Up to 8 guests in 4 bedrooms 11 Sep 26 18 Sep 26 £2385 7 Nights
Up to 8 guests in 4 bedrooms 18 Sep 26 25 Sep 26 £2385 7 Nights
Up to 8 guests in 4 bedrooms 25 Sep 26 02 Oct 26 £2006 7 Nights
Up to 8 guests in 4 bedrooms 02 Oct 26 09 Oct 26 £2006 7 Nights
Up to 8 guests in 4 bedrooms 09 Oct 26 16 Oct 26 £2006 7 Nights
Up to 8 guests in 4 bedrooms 16 Oct 26 23 Oct 26 £2258 7 Nights
Up to 8 guests in 4 bedrooms 23 Oct 26 30 Oct 26 £2258 7 Nights
Up to 8 guests in 4 bedrooms 30 Oct 26 06 Nov 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 06 Nov 26 13 Nov 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 13 Nov 26 20 Nov 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 20 Nov 26 27 Nov 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 27 Nov 26 04 Dec 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 04 Dec 26 11 Dec 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 11 Dec 26 18 Dec 26 £1726 7 Nights
Up to 8 guests in 4 bedrooms 21 Dec 26 28 Dec 26 £3434 7 Nights
Up to 8 guests in 4 bedrooms 28 Dec 26 04 Jan 27 £3434 7 Nights
Location